This is default featured slide 1 title

Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.

This is default featured slide 2 title

Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.

This is default featured slide 3 title

Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.

This is default featured slide 4 title

Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.

This is default featured slide 5 title

Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.

Rabu, 13 April 2011

Pemrograman Terstruktur Reg 09.40 -11.20

Info Pemrograman Terstruktur Reg 09.40 -11.20
DAFTAR NILAI
No. NIM N A M A NILAI
UTS TGS UAS NA Yudisium
1 10010812 ADHITYA EKA PRASETYA 68 80 81 77.50 B
2 10010813 ALFREDO PANJAITAN 68 80 81 77.50 B
3 10010814 ARIANTO 75 80 85 81.25 B
4 10020799 ARISTIKA ANZARTATIK 75 80 84 80.75 B
5 10010815 DIAN ASIH ASITA 75 80 80 78.75 B
6 10020844 FARIDA RIZKIYANI 75 80 81 79.25 B
7 10020842 FIESELLA WAHYU PRADITA 78 80 85 82.00 B
8 10020800 FITROTUL UMAMAH 70 80 78 76.50 B
9 10010820 IRAWATI 78 80 83 81.00 B
10 10010821 JUNINO NAVIGA S - - - #VALUE! #VALUE!
11 10010822 MAHMUDAH ANDRIYANI 78 80 81 80.00 B
12 10010824 MUHAMMAD HIDAYATULLAH 75 80 78 77.75 B
13   MUHAMMAD NUR AMINUDIN 68 70 73 71.00 C
14 10020802 RENNY KURNIANINGTYAS 78 80 81 80.00 B
15 10010826 RICKY SETYA NUGROHO 0 0   0.00 D
16 10010842 UNTUNG ADI TRIDIASMOKO 70 78 83 78.50 B
17 10010898 YAYAN EKO YULIANTO 85 80 83 82.75 B
18 10010831 YOKO SETIYONO 68 78 78 75.50 B
19 8010645 ASTO PRASETYO 58 - - #VALUE! #VALUE!

Perkuliahan Etika Bisnis dan Profesi Non Reg 16.00-17.30

Info Perkuliahan Etika Bisnis dan Profesi Non Reg 16.00-17.30
DAFTAR NILAI


No. NIM Nama  
UTS UAS + TGS NA
1 9020796 INTANIA DEWI ANGGREINI 78 83 80.50 B
2 9010693 Ngaseri 78 90 84.00 B
3 9010692 Kholid Moris 78 85 81.50 B
4 9010698 Puji Astuti 80 85 82.50 B
5 9010696 Ahmad Nur Fauzi 85 90 87.50 A
6 9010702 Cholil Anta Atmaja 78 90 84.00 B
7 9010700 Himawan BAyu Aj 80 85 82.50 B
8 9010684 Agustina Eka P. 80 83 81.50 B
9 9010686 Wulan Sari 85 90 87.50 A
10 9010691 Nila Sukmawati Suwarno 85 86 85.50 A
11 9010689 Puspa M. 78 85 81.50 B
12 9010690 Efi Susanti 80 83 81.50 B
13 9010697 Sri Suwanti 75 83 79.00 B
14 9010694 Suci Wulandari 85 #VALUE! - -
15 9010710 Puji Riwayati 80 80 80.00 B
16 9010708 Imam Susilo 70 83 76.50 B
17 9010699 Tri Putri Handayani 73 80 76.50 B
18 9010701 Fachrudin Arnas 80 85 82.50 B
19 9010706 Nurul Hidayah 85 83 84.00 B
20 9010705 Suwati Anggun Wulandari 78 90 84.00 B
21 9010716 Siti Muslichah 75 80 77.50 B
22 9010713 Akhir Suyati 70 R R R
23 9010709 Munhamir 75 80 77.50 B
24 9010707 Deddy Yudha Kusuma 73 85 79.00 B
25 9010805 EKA KRISTANTI 80 85 82.50 B
26 9010711 Nurul Khasanah 80 85 82.50 B
27 9010802 SUTRISNO 75 85 80.00 B
28 9010704 Mardiyah 83 83 83.00 B
29 9010703 Septi Putri Pamungkas A. 78 85 81.50 B
30   Lilik Haryanto 70 75 72.50 C
31   Aslamah 78 90 84.00 B
32   Nur Farida 85 86 85.50 A
33   Yumiati 75 85 80.00 B
34   Ika Nuraeni 85 86 85.50 A
35   Rivaldi Zulkarnaen 75 #VALUE! - -
36   dian Mustika sari 80 91 85.50 A
37   Adityan huda Permana 75 90 82.50 B

Perkuliahan Etika Bisnis dan Profesi Non Reg 13.00-14.30

Info Perkuliahan Etika Bisnis dan Profesi Non Reg 13.00-14.30
DAFTAR NILAI
   
No. NIM Nama  
UTS UAS + TGS NA Yudisium
1 9010672 Jarwo 80 91 85.50 A
2 8020598 SIAMI ARUM DANI 80 92 86.00 A
3 9010679 Darmanto 85 90 87.50 A
4 9010669 Taufik Hidayat 78 85 81.50 B
5 9010655 Muhtar Khanafi 78 85 81.50 B
6 9010666 Agus Sugiyanto 80 83 81.50 B
7 9010658 Dwi Budiyati 78 85 81.50 B
8 9010659 Janiyah 75 85 80.00 B
9 9010660 Agustina Deni Wahyuningsih 80 90 85.00 B
10 9010649 Aribowo 78 83 80.50 B
11 9010656 Moh. Sofyan 80 85 82.50 B
12 9010662 Wisnu Sri Hartono 76 85 80.50 B
13 9010677 Ruly Arfianto 80 85 82.50 B
14 9010678 Dwi Suprayitno 78 85 81.50 B
15 9010681 Lisa Puspita Sari 75 80 77.50 B
16 9010665 Ahmad Sapuan 80 78 79.00 B
17 9010800 MARGIATINI 76 83 79.50 B
18 9010676 Tri Rohmiati 80 80 80.00 B
19 9010667 Jumiah 80 77 78.50 B
20 9010673 Afida Ariyani 78 83 80.50 B
21 9010674 Siti Kholisoh 75 85 80.00 B
22 9010668 Nanik Wahyuningsih 75 83 79.00 B
23 9010654 Miske Fransisca Andriyani 75 83 79.00 B
24   Budi hermawan 75 85 80.00 B
25   Anita Nurnikmatu   80 80 80.00 B
26   Duma sinaga   70 86 78.00 B

Perkuliahan Etika Bisnis dan Profesi Non Reg 10.30 -12.00

Info Perkuliahan Etika Bisnis dan Profesi Non Reg 10.30 -12.00
DAFTAR NILAI
   
No. NIM Nama  
UTS UAS + TGS NA Yudisium
1 9020728 Sri Partini 78 75 76.50 B
2 9020735 Dewi Eryanti 73 75 74.00 C
3 9020745 Dian Noviyati 78 75 76.50 B
4 9020738 Respati Arsenda 78 70 74.00 C
5 9020742 Sigit Pamungkas 80 80 80.00 B
6 9020741 Nurazizi 80 - 74 76
7 9020740 Nashihatullisan 70 88 79.00 B
8 9020749 Siti Umi Hanik 80 80 80.00 B
9 8010666 Arif Fahrudin - - - -
10 9020739 Ani Umrokhotim 75 70 72.50 C
11 9020734 Yulliyana 70 70 70.00 C
12 8010644 Cincin Ike Wati 80 85 82.50 B
13 9020797 Tri Budi Lestari 80 83 81.50 B
14 9020724 Dwiana Desi Natalia 78 80 79.00 B
15 9020726 Fissilmi Gunawati 88 80 84.00 B
16 9020721 Astrid Damayanti Putri 80 85 82.50 B
17 9020725 Muniroh 70 78 74.00 C
18 9020722 EKA SURYANIGSIH 75 78 76.50 B
19 9020730 Mustofiyah 85 78 81.50 B
20 9020729 Mita Susan 80 85 82.50 B
21 9020727 Dihastuti 75 75 75.00 C
22 9020720 Sutri Aningsih 73 78 75.50 B
23 9020718 Susi Ernawati 80 78 79.00 B
24   Awan Sam 75 - - -
25   Vinta Kartika sari 80 60 70 C
26   Sri Wahyuti 78 82 80.00 B
27   Dewi cahyani 78 80 79.00 B
28   Sri ani 85 78 81.50 B

Perkuliahan Etika Bisnis dan Profesi Reg 20.10 -21.00

Info Perkuliahan Etika Bisnis dan Profesi Reg 20.10 -21.00
DAFTAR NILAI

No. NIM N A M A NILAI
TGS UTS TGS+UAS NA Yudisium
1 9020758 Nurus Sita   80 83 81.50 B
2 9020731 Ika Rahmawati   78 80 79.00 B
3 10010908 MUHAMMAD KHOIRODINALI   -   #DIV/0! #DIV/0!
4 10020803 DEFIANA WITI TIASIH   80 85 82.50 B
5 9020789 Bambang Prabowo   78 84 81.00 B
6 10020806 AMI LINAMURTI   78 75 76.50 B
7 10010836 MUHAMMAD MUFID   -   #DIV/0! #DIV/0!
8 9010685 Muhammad Fadholi   75 85 80.00 B
9 9010766 Moh. Arif   70 78 74.00 C
10 9010717 Munaji   75 78 76.50 B
11 8010645 Asto Prasetyo   75 78 76.50 B
12 9010794 Slamet hariyadi   74 78 76.00 B
13 9010647 ibrahim wijayanto   80 85 82.50 B

Perkuliahan Etika Bisnis dan Profesi Reg 11.20 -13.00

Info Perkuliahan Etika Bisnis dan Profesi Reg 11.20 -13.00


No. NIM N A M A NILAI
TGS UTS TGS+UAS NA yudisium
1 9010759 Ahmad Syakir Niam   80 88.00 84.00 B
2 9010784 Abdul Khakim   88 88.00 88.00 A
3 9010779 Dwi Widyastuti   88 85.00 86.50 A
4 9020754 Putri Vita Rosdiana   80 88.00 84.00 B
5 9010804 Fuad Fachmi   75 88.00 81.50 B
6 9020753 Putri Nurmalitasari   78 85.00 81.50 B
7 8010604 Ricci Jeniko Pramingta   78 82.50 80.25 B
8 11020849 HENNI SUSANTI   75 83.00 79.00 B
9 10010898 YAYAN EKO YULIANTO   80 88.00 84.00 B
10 9010806 TRI SETYONO   75 85.00 80.00 B
11 9010776 Joko Rujito   78 85.00 81.50 B
12 9020757 Nurul Khomisa   80 88.00 84.00 B
13 9010799 Bagus G. Marwoto Putra   78 88.00 83.00 B
14 9010769 Togaryan Anantyo Septarifin   78 85.00 81.50 B
15 9010772 Cahyo Hartoko   75 82.50 78.75 B
16 10020844 FARIDA RIZKIYANI   78 84.00 81.00 B
17 9020756 Indri Astuti   82 88.00 85.00 B
18 9010778 Dewi Yuni Setyowati   80 85.00 82.50 B
19 9010781 Ana Maulidul Faridah   75 85.00 80.00 B
20 9010782 Lukman Zaini Abdullah   78 88.00 83.00 B
21 9010774 Nurul Fajriyah   78 85.00 81.50 B
22 9010763 Heri Setiawan   78 82.50 80.25 B
23 9010768 Radita Agus Prihandana   78 84.00 81.00 B
24 9010767 Noviyanto Junawan   70 82.50 76.25 B
25 10020842 FIESELLA WAHYU PRADITA   85 88.00 86.50 A
26 9010773 Resky Randy Sapa   78 85.00 81.50 B
27 9020755 Rica Erviana   78 88.00 83.00 B
28 9020752 Risa Setiawan Putra   78 88.00 83.00 B
29 9010765 Joned Ady Nugroho   75 78.00 76.50 B
30 9020751 Muhamad Afriansyah   60 78.00 69.00 C
31 9020787 Aditya Eka F.   75 78.00 76.50 B
32 9010783 Nur Cholis   80 85.00 82.50 B
33 9010780 Muhammad Reza Rokhawi   80 88.00 84.00 B
34 9010764 Jefrianson Girsang   78 85.00 81.50 B
35 9010796 Heri Setiawan   70 80.00 75.00 C
36 9010761 Ainurofik   75 88.00 81.50 B
37 9010770 Wisnu Priambodo   75 85.00 80.00 B

Perkuliahan Pemrograman Web Reg 11.20 -14.30

Info Perkuliahan Perkuliahan Pemrograman Web Reg 11.20 -14.30
DAFTAR NILAI


No. NIM N A M A Tanda Tangan
TGS UTS TGS+UAS NA Yudisium
1 9010778 Dewi Yuni Setyowati   82 83 82.67 B
2 10010816 DIAN MUSTIKA SARI   - #VALUE! #VALUE! #VALUE!
3 9010759 Ahmad Syakir Niam   83 88 86.33 A
4 9010784 Abdul Khakim   75 91 85.67 A
5 9010783 Nur Cholis   80 82 81.33 B
6 9010761 Ainurofik   78 80 79.33 B
7 9010804 Fuad Fachmi   70 78 75.33 B
8 9010785 Riska Pebri Handayani   68 75 72.67 C
9 9010782 Lukman Zaini Abdullah   78 85 82.67 B

Pemrograman Web Reg 08.00-11.20

Info Perkuliahan Pemrograman Web Reg 08.00-11.20

DAFTAR NILAI

No. NIM N A M A Tanda Tangan
TGS UTS TGS+UAS NA Yudisium
1 9010763 Heri Setiawan   80 80 80.00 B
2 9010768 Radita Agus Prihandana   80 82 81.00 B
3 9010769 Togaryan Anantyo Septarifin   78 94 86.00 A
4 9010772 Cahyo Hartoko   78 87 82.50 B
5 9010774 Nurul Fajriyah   70 77 73.50 C
6 9010776 Joko Rujito   75 80 77.50 B
7 9010779 Dwi Widyastuti   84 90 87.00 A
8 9010780 Muhammad Reza Rokhawi   78 82 80.00 B
9 9010781 Ana Maulidul Faridah   80 80 80.00 B
10 9010799 Bagus G. Marwoto Putra   75 80 77.50 B
11 9010806 TRI SETYONO   78 80 79.00 B
12 9010811 LAELA RINI K   78 82 80.00 B
13 10010898 YAYAN EKO YULIANTO   88 80 84.00 B
14   Noviato Junawan   75 82 78.50 B
15   Azhar anggit   75 78 76.50 B
16   Jefriansah Grisang   76 80 78.00 B