This is default featured slide 1 title

Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.

This is default featured slide 2 title

Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.

This is default featured slide 3 title

Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.

This is default featured slide 4 title

Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.

This is default featured slide 5 title

Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.

Minggu, 04 Desember 2011

Analisa dan Perancangan Sistem - Non Reguler 17.30

Informasi Kuliah Analisa dan Perancangan Sistem - Non Reguler
No NIM Nama NILAI
TGS UTS N. MID UAS + TGS NA
1 10010877 MUTMAINAH 80 75         77.50 82 79.75 B
2 10010879 NEKOWATI 80 68         74.00 84 79 B
3 10010880 NUR HALIMAH 80 78         79.00 92 85.5 A
4 10010881 NURUL QOLISDIYANTO 85 75         80.00 82 81 B
5 10010882 PUJI LESTARI 80 78         79.00 84 81.5 B
6 10010883 RISMA FITRIYANTI 80 78         79.00 84 81.5 B
7 10010885 SITI MUZAENAH 88 70         79.00 92 85.5 A
8 10010886 SRI ASWATI 80 75         77.50 84 80.75 B
9 10010887 SRI HARTATI 80 78         79.00 84 81.5 B
10 10010888 SUGITO 88 78         83.00 89 86 A
11 10010890 TUFRIN YUNIANTO 80 75         77.50 84 80.75 B
12 10010891 VIVA SUHARTININGSIH 80 70         75.00 82 78.5 B
13 10010894 GALIH PUTRO SANTOSO 80 73         76.50 84 80.25 B
14 10010895 MATIYAS NURUL FAJAR 80 75         77.50 82 79.75 B
15 10010896 NOVA MUSTIKA ASRI 80 75         77.50 92 84.75 B
16 10010897 DIYAN BINARTI 80 78         79.00 84 81.5 B
17 10010902 LASMI 80 80         80.00 94 87 A
18 10010903 NURIHA MUAYIL JANNAH 80 80         80.00 89 84.5 B
19 10010907 SRI MARYATI 88 80         84.00 84 84 B
20 10010913 TRI YULIYANTI 80 70         75.00 84 79.5 B
21 10010914 MASYHUD 83 -  -  #VALUE! #VALUE! #VALUE!
22 10010916 SRI MARYATI 80 83         81.50 92 86.75 A
23 10010918 GIGIH PRIANGGA 80 78         79.00 89 84 B
24 10010925 IKA NURAENI 80 78         79.00 #VALUE! #VALUE! #VALUE!

Rabu, 14 September 2011

Analisa dan Perancangan Sistem - Non Reguler 16.00

Informasi Kuliah Analisa dan Perancangan Sistem - Non Reguler 16.00
No NIM Nama NILAI
TGS UTS N. MID UAS + TGS NA
1 9020728 Sri Partini 80 78         79.00 84 81.5 B
2 10010816 DIAN MUSTIKA SARI 85 75         80.00 84 82 B
3 10010846 ADI ROMADHON 80 80         80.00 89 84.5 B
4 10010847 ADI WIBOWO 88 78         83.00 84 83.5 B
5 10010848 AHMAD RUBIYANTO 80 75         77.50 84 80.75 B
6 10010849 AINUL YAQIN 82 78         80.00 84 82 B
7 10010850 ANI HIDAYAH 85 75         80.00 89 84.5 B
8 10010851 ASTAREA SILVA 83 88         85.50 84 84.75 B
9 10010852 BEJO KABUL 80 75         77.50 82 79.75 B
10 10010853 BUDIYANTO 85 85         85.00 84 84.5 B
11 10010854 DANU BUDI NUGROHO 80 78         79.00 84 81.5 B
12 10010855 DAYU SUKMA 80 85         82.50 89 85.75 A
13 10010856 DEDY SANTOSO 85 70         77.50 82 79.75 B
14 10010857 DIAN APSARI S 80 80         80.00 96 88 A
15 10010858 DIAR SISWI ANGGRAENI 80 80         80.00 92 86 A
16 10010859 DWI YULIANA 85 70         77.50 84 80.75 B
17 10010860 EDI SUSANTO 80 80         80.00 89 84.5 B
18 10010861 EKO NIRWOYO 82 80         81.00 89 85 B
19 10010862 EKO SULISTIYANTO 84 78         81.00 84 82.5 B
20 10010864 FITRI AYU INDRIYANTI 80 75         77.50 89 83.25 B
21 10010865 HANIS SETYANINGRUM 80 78         79.00 89 84 B
22 10010866 IIN FATIMAH 80 78         79.00 92 85.5 A
23 10010870 KARTIKA RUKMI 85 78         81.50 84 82.75 B
24 10010873 MUHAMAD ALI SHODIQIN 85 70         77.50 84 80.75 B
25 10010874 MUHAMMAD NASYIHUN AMIN 80 78         79.00 84 81.5 B
26 10010884 SITI MUTOBIAH 80 80         80.00 89 84.5 B
27 10010889 TRI HASTA NUGROHO 80 78         79.00 89 84 B
28 10010905 KESSY ERNAWATI 85 70         77.50 #VALUE! #VALUE! #VALUE!
29 10010912 INDRI AMINATI 80 78         79.00 89 84 B
30 10010920 UMI ARFIYANTI 80 80         80.00 92 86 A
31 10010921 SITI KHOLIFAH 80 80         80.00 #VALUE! #VALUE! #VALUE!
32 10010924 HERI SANTOSO 82 62         72.00 #VALUE! #VALUE! #VALUE!

Pemrograman Berbasis Text - Non Reguler

Informasi Kuliah Pemrograman Berbasis Text - Non Reguler
No NIM Nama NILAI
TGS UTS N.MID UAS + TGS NA
1 10010848 AHMAD RUBIYANTO - - #DIV/0! 50 #DIV/0! #DIV/0!
2 10010861 EKO NIRWOYO 82 85          83.50 88 85.75 A
3 10010862 EKO SULISTIYANTO 92 90           91.00 98 94.5 A
4 10010864 FITRI AYU INDRIYANTI 88 83          85.50 82 83.75 B
5 10010865 HANIS SETYANINGRUM 80 80          80.00 90 85 B
6 10010866 IIN FATIMAH 95 88           91.50 88 89.75 A
7 10010912 INDRI AMINATI 85 82          83.50 93 88.25 A
8 10010870 KARTIKA RUKMI 80 85          82.50 92 87.25 A
9 10010905 KESSY ERNAWATI 78 -  -  - #VALUE! #VALUE!
10 10010873 MUHAMAD ALI SHODIQIN 78 70          74.00 82.5 78.25 B
11 10010874 MUHAMMAD NASYIHUN AMIN 80 80          80.00 95 87.5 A
12 10020839 SUPRIYONO - - #DIV/0! 55 #DIV/0! #DIV/0!

Analisa dan Perancangan Sistem - Reguler Pagi

Informasi Kuliah Analisa dan Perancangan Sistem - Reguler Pagi
No NIM Nama NILAI
TGS UTS N.MID TGS UAS + TGS NA
1 10010813 ALFREDO PANJAITAN 80 84         82.67   - #VALUE! #VALUE!
2 10010823 MUCHAMAD WAHYUDI 85 88         87.00   80 83.5 B
3 10010824 MUHAMMAD HIDAYATULLAH 90 90         90.00   88 89 A
4 10010826 RICKY SETYA NUGROHO - - #VALUE!   - #VALUE! #VALUE!
5 10010829 TATAK ANDIKA LEKSONO 78 80         79.33   78 78.666667 B
6 10010842 UNTUNG ADI TRIDIASMOKO 80 88         85.33   88 86.666667 A
7 10010845 LUKMAN HAKIM 80 85         83.33   80 81.666667 B
8 10010898 YAYAN EKO YULIANTO 80 90         86.67   80 83.333333 B
9 10020842 FIESELLA WAHYU PRADITA 88 90         89.33   90 89.666667 A
10 10020844 FARIDA RIZKIYANI 85 88         87.00   80 83.5 B
11 10010814 ARIANTO 80 85 83   88 85.67 A

Analisa dan Perancangan Sistem - Reguler Sore

Informasi Kuliah Analisa dan Perancangan Sistem - Reguler Sore
No NIM Nama NILAI
Presentasi      TGS UAS + TGS NA
      Presentasi  Uts N. Mid      
1 10010812 ADHITYA EKA PRASETYA 88               89.76         88.88 - 85 86.94 A
  10010815 DIAN ASIH A 85               88.40         86.70 - 80 83.35 B
2 10010817 HANDY KURNIAWAN - #VALUE! #VALUE! - 50 #VALUE! #VALUE!
3 10010818 HERERA FERI W 85               86.70         85.85 - 80 82.925 B
4 10010819 INDRA SAPUTRA 80               80.00         80.00 - 83 81.5 B
5 10010827 RIZKI JUNIAR PRATIWI 85               88.40         86.70 - 88 87.35 A
6 10010831 YOKO SETIYONO 80               81.60         80.80 - 88 84.4 B
7 10010833 FAJAR AGUS WINNARKO 80               80.00         80.00 - 88 84 B
8 10010836 MUHAMMAD MUFID 85               85.00         85.00 - 86 85.5 A
9 10010838 RANDY ARITEDJA 80               80.00         80.00 - 83 81.5 B
10 10010841 SOIB ADITYA PRADANA 85               88.40         86.70 - 90 88.35 A
11 10010900 MUHAMMAD NUR AMINUDIN 85               86.70         85.85 - 85 85.425 A
12 10010908 MUHAMMAD KHOIRODINALI 88               88.00         88.00 - 90 89 A
13 10010926 NURUL HUDA ANANDA 88               91.52         89.76 - 88 88.88 A
14 10010928 Listian Kasih 85               85.00         85.00 - 90 87.5 A
15 10020799 ARISKA ANZARTATIK 85               86.70         85.85   88 86.925 A
16 10020800 FITROTUL UMAMAH 85               85.00         85.00 - 82 83.5 B
17 10020802 RENNY KURNIANINGTYAS 88               88.00         88.00 - 85 86.5 A
18 10020849 Irawati 90               95.40         92.70 - 85 88.85 A
19 10020850 Mahmudah Andriyani 90               90.00         90.00 - 88 89 A

Pengantar Teknologi Informasi Reguler Sore

Info Perkuliahan Pengantar Teknologi Informasi Reguler Sore
No NIM Nama NILAI
TGS UTS N.MID UAS + TGS NA
1 11020849 HENNI SUSANTI 88 88 88 90 89 A
2 11010852 Dony Kaeroman 88 88 88 90 89 A
3 11010860 Baron Mandegani 80 90 87.5 88 87.75 A
4 11020854 Nur Faizah 85 85 85 80 82.5 B
5 11020855 Fitria Fatimatuz Zahroh - - #VALUE! - #VALUE! #VALUE!
6 11010871 Iis Romdonah 83 85 84.5 - #VALUE! #VALUE!
7 11020859 Nur Hidayah Isnaeni 78 80 79.5 88 83.75 B
8 11010868 Budhy Prasetiyo 80 80 80 88 84 B
9 11010866 Nur Sholikin 85 88 87.25 90 88.625 A
10 11010948 Didit Purwanto - - #VALUE! - #VALUE! #VALUE!
11 11020856 Faried Setyawan 80 80 80 88 84 B
12 11020930 Siti Nur Khasanah 80 80 80 90 85 B
13 9010695 Rivaldy Zulkarnaen H. - - #VALUE! - #VALUE! #VALUE!
14 11010949 Ristiyani 75 80 78.75 90 84.375 B
15 11010950 Jainal Arifin - - #VALUE! - #VALUE! #VALUE!
16 11010951 Gianto - - #VALUE! - #VALUE! #VALUE!
17 11020933 Ida Nur Faida 80 85 83.75 90 86.875 A
18 11010952 Ratih Arie Rifiyana 78 - #VALUE! - #VALUE! #VALUE!
19 11020932 Endang Fajar Novita S 85 90 88.75 90 89.375 A
20   Tias Andriati 85 85 85 85 85 B

Pengantar Teknologi Informasi Reguler Pagi

Info Perkuliahan Pengantar Teknologi Informasi Reguler Pagi
No NIM Nama NILAI
TGS MID UTS UAS + TGS NA
1 10010826 RICKY SETYA NUGROHO x #VALUE! #VALUE! - #VALUE! #VALUE!
2 11010851 Muhammad Nafis Abrori 85 90 87.5 78 82.75 B
3 11010853 Muhammad Muaffan Iqbalul 80 85 82.5 78 80.25 B
4 11010854 Virdiani Adriyatna 85 90 87.5 82 84.75 B
5 11010855 Sugito 80 85 82.5 82 82.25 B
6 11010856 Rome Citra Sejati 88 93 90.5 88 89.25 A
7 11010857 Nofiyanto 88 93 90.5 80 85.25 A
8 11010859 Winda Rachman 88 93 90.5 85 87.75 A
9 11010861 M. Rovvi Faila Shuf 80 85 82.5 80 81.25 B
10 11010862 Muhammad Hardian Putranto 85 90 87.5 88 87.75 A
11 11010863 Fina Rosiyanti 80 85 82.5 90 86.25 A
12 11010864 Darmawan 80 85 82.5 78 80.25 B
13 11010865 Mitra Fauzan 85 90 87.5 80 83.75 B
14 11010867 Aditya Wahyu Widyanto 80 85 82.5 85 83.75 B
15 11010869 Nuryani 80 85 82.5 80 81.25 B
16 11020851 Dwi Fitria Ningsih 90 95 92.5 90 91.25 A
17 11020852 Keri Rahayu Mangesti 80 85 82.5 75 78.75 B
18 11020853 Windha Izumy x #VALUE! #VALUE! - #VALUE! #VALUE!
19 11020858 Toni Sanjaya 80 85 82.5 85 83.75 B

Rekayasa WEB 11.20

Info Perkuliahan Rekayasa WEB Reguler Pagi JAm 11.20
No NIM Nama NILAI
TGS UTS N.MID TGS UAS + TGS NA
1 9010759 Ahmad Syakir Niam 90 95         92.50      
2 9010762 Hani Maghfiroh 90 90         90.00      
3 9010785 Riska Pebri Handayani 78 68         73.00      
4 9010804 Fuad Fachmi 80 80         80.00      
5 9010769 Togaryan Anantyo Septarifin 80 80         80.00      
6 9010773 Resky Randy Sapa - 50         50.00      
7 9010772 Cahyo Hartoko 75 70         72.50      
8 9010796 Heri Setiawan 68 70         69.00